American Indian/Alaska Native Male Average Age
0.0
0.0 - 22.0
22.0 - 36.2
36.2 - 42.4
42.4 - 57.2
Years
Zip Codesort column | Yearssort column | |
---|---|---|
91320 | 38.7 | |
91360 | 38.5 | |
91361 | 42.2 | |
91362 | 41.5 | |
91377 | 57.2 | |
93001 | 39.1 | |
93003 | 38.4 | |
93004 | 39.1 | |
93010 | 39.1 | |
93012 | 41.2 | |
93015 | 38.6 | |
93021 | 42.2 | |
93022 | 39.1 | |
93023 | 42.4 | |
93030 | 32.4 | |
93033 | 30.1 | |
93035 | 35.6 | |
93036 | 34.7 | |
93040 | 39.9 | |
93041 | 32.5 | |
93042 | 0.0 | |
93043 | 22.0 | |
93060 | 37.2 | |
93063 | 40.2 | |
93065 | 39.0 | |
93066 | 36.2 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.