American Indian/Alaska Native Female Population: Age 65+
0.00 - 3.45
3.45 - 9.30
9.30 - 13.88
13.88 - 19.23
19.23 - 22.22
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 16 | 9.30% | ||
91360 | 35 | 17.59% | ||
91361 | 3 | 9.09% | ||
91362 | 16 | 13.68% | ||
91377 | 2 | 22.22% | ||
93001 | 45 | 16.85% | ||
93003 | 67 | 18.82% | ||
93004 | 29 | 10.66% | ||
93010 | 30 | 13.57% | ||
93012 | 26 | 19.12% | ||
93015 | 38 | 15.90% | ||
93021 | 26 | 13.40% | ||
93022 | 13 | 18.31% | ||
93023 | 24 | 17.02% | ||
93030 | 82 | 7.92% | ||
93033 | 117 | 7.74% | ||
93035 | 49 | 17.38% | ||
93036 | 45 | 7.68% | ||
93040 | 5 | 19.23% | ||
93041 | 23 | 6.02% | ||
93042 | 0 | |||
93043 | 0 | 0.00% | ||
93060 | 58 | 13.88% | ||
93063 | 31 | 10.88% | ||
93065 | 28 | 7.87% | ||
93066 | 1 | 3.45% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.