American Indian/Alaska Native Female Average Age
0.0
0.0 - 30.5
30.5 - 33.2
33.2 - 39.4
39.4 - 44.7
Years
Zip Codesort column | Yearssort column | |
---|---|---|
91320 | 38.4 | |
91360 | 42.5 | |
91361 | 31.9 | |
91362 | 39.3 | |
91377 | 44.7 | |
93001 | 39.3 | |
93003 | 40.6 | |
93004 | 38.8 | |
93010 | 35.9 | |
93012 | 41.0 | |
93015 | 38.6 | |
93021 | 38.4 | |
93022 | 42.5 | |
93023 | 40.1 | |
93030 | 32.7 | |
93033 | 30.5 | |
93035 | 40.9 | |
93036 | 33.0 | |
93040 | 40.8 | |
93041 | 33.2 | |
93042 | 0.0 | |
93043 | 27.8 | |
93060 | 37.9 | |
93063 | 38.6 | |
93065 | 39.4 | |
93066 | 37.1 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.