Asian Average Age
24.5
24.5 - 41.0
41.0 - 45.0
45.0 - 47.5
47.5 - 51.3
Years
Zip Codesort column | Yearssort column | |
---|---|---|
91320 | 41.0 | |
91360 | 43.9 | |
91361 | 44.5 | |
91362 | 44.0 | |
91377 | 36.4 | |
93001 | 46.0 | |
93003 | 44.3 | |
93004 | 45.0 | |
93010 | 44.4 | |
93012 | 43.3 | |
93015 | 43.2 | |
93021 | 43.6 | |
93022 | 38.9 | |
93023 | 46.4 | |
93030 | 43.7 | |
93033 | 47.5 | |
93035 | 47.1 | |
93036 | 43.4 | |
93040 | 47.3 | |
93041 | 44.3 | |
93042 | 51.3 | |
93043 | 24.5 | |
93060 | 46.9 | |
93063 | 43.2 | |
93065 | 42.7 | |
93066 | 44.8 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.