Asian Male Population: Age 85+
0.00 - 0.97
0.97 - 2.17
2.17 - 3.59
3.59 - 4.96
4.96 - 6.90
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 23 | 0.92% | ||
91360 | 41 | 2.85% | ||
91361 | 23 | 3.59% | ||
91362 | 22 | 1.30% | ||
91377 | 9 | 0.67% | ||
93001 | 10 | 2.90% | ||
93003 | 17 | 1.80% | ||
93004 | 10 | 1.54% | ||
93010 | 36 | 1.79% | ||
93012 | 32 | 1.49% | ||
93015 | 7 | 4.96% | ||
93021 | 12 | 0.78% | ||
93022 | 1 | 2.86% | ||
93023 | 2 | 1.12% | ||
93030 | 22 | 1.06% | ||
93033 | 53 | 2.17% | ||
93035 | 8 | 0.97% | ||
93036 | 24 | 1.46% | ||
93040 | 0 | 0.00% | ||
93041 | 11 | 1.97% | ||
93042 | 0 | 0.00% | ||
93043 | 0 | 0.00% | ||
93060 | 1 | 0.78% | ||
93063 | 37 | 1.32% | ||
93065 | 46 | 1.34% | ||
93066 | 4 | 6.90% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.