Asian Male Population: Age 18+
68.57 - 69.36
69.36 - 80.68
80.68 - 84.42
84.42 - 90.91
90.91 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 1,986 | 79.25% | ||
91360 | 1,208 | 84.01% | ||
91361 | 524 | 81.75% | ||
91362 | 1,384 | 81.80% | ||
91377 | 926 | 69.36% | ||
93001 | 288 | 83.48% | ||
93003 | 804 | 85.26% | ||
93004 | 536 | 82.33% | ||
93010 | 1,645 | 81.88% | ||
93012 | 1,791 | 83.65% | ||
93015 | 112 | 79.43% | ||
93021 | 1,246 | 81.38% | ||
93022 | 24 | 68.57% | ||
93023 | 147 | 82.12% | ||
93030 | 1,718 | 83.16% | ||
93033 | 2,065 | 84.42% | ||
93035 | 716 | 86.89% | ||
93036 | 1,354 | 82.51% | ||
93040 | 4 | 100.00% | ||
93041 | 480 | 86.18% | ||
93042 | 3 | 100.00% | ||
93043 | 10 | 90.91% | ||
93060 | 107 | 82.95% | ||
93063 | 2,307 | 82.10% | ||
93065 | 2,764 | 80.68% | ||
93066 | 45 | 77.59% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.