Asian Male Population: Age 21+
54.29
54.29 - 72.73
72.73 - 79.56
79.56 - 83.13
83.13 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 1,885 | 75.22% | ||
91360 | 1,123 | 78.09% | ||
91361 | 510 | 79.56% | ||
91362 | 1,311 | 77.48% | ||
91377 | 879 | 65.84% | ||
93001 | 282 | 81.74% | ||
93003 | 768 | 81.44% | ||
93004 | 511 | 78.49% | ||
93010 | 1,571 | 78.20% | ||
93012 | 1,685 | 78.70% | ||
93015 | 101 | 71.63% | ||
93021 | 1,195 | 78.05% | ||
93022 | 19 | 54.29% | ||
93023 | 138 | 77.09% | ||
93030 | 1,626 | 78.70% | ||
93033 | 1,982 | 81.03% | ||
93035 | 685 | 83.13% | ||
93036 | 1,302 | 79.34% | ||
93040 | 4 | 100.00% | ||
93041 | 450 | 80.79% | ||
93042 | 3 | 100.00% | ||
93043 | 8 | 72.73% | ||
93060 | 101 | 78.29% | ||
93063 | 2,184 | 77.72% | ||
93065 | 2,619 | 76.44% | ||
93066 | 41 | 70.69% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.