Asian Male Average Age
26.3
26.3 - 35.7
35.7 - 42.5
42.5 - 45.8
45.8 - 51.3
Years
Zip Codesort column | Yearssort column | |
---|---|---|
91320 | 39.5 | |
91360 | 42.2 | |
91361 | 43.3 | |
91362 | 42.3 | |
91377 | 35.7 | |
93001 | 43.9 | |
93003 | 42.0 | |
93004 | 43.2 | |
93010 | 42.2 | |
93012 | 42.0 | |
93015 | 39.6 | |
93021 | 43.0 | |
93022 | 32.5 | |
93023 | 44.1 | |
93030 | 41.6 | |
93033 | 45.8 | |
93035 | 45.5 | |
93036 | 42.2 | |
93040 | 41.3 | |
93041 | 41.6 | |
93042 | 51.3 | |
93043 | 26.3 | |
93060 | 43.8 | |
93063 | 41.8 | |
93065 | 41.0 | |
93066 | 42.5 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.