Asian Female Population: Age 21+
0.00
0.00 - 45.45
45.45 - 69.59
69.59 - 88.59
88.59 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 2,279 | 78.69% | ||
91360 | 1,486 | 81.96% | ||
91361 | 685 | 81.74% | ||
91362 | 1,679 | 82.55% | ||
91377 | 1,071 | 69.59% | ||
93001 | 435 | 88.59% | ||
93003 | 1,060 | 85.97% | ||
93004 | 747 | 83.46% | ||
93010 | 1,979 | 83.47% | ||
93012 | 2,035 | 80.50% | ||
93015 | 125 | 85.03% | ||
93021 | 1,493 | 81.01% | ||
93022 | 44 | 67.69% | ||
93023 | 273 | 82.23% | ||
93030 | 1,854 | 82.18% | ||
93033 | 2,290 | 83.24% | ||
93035 | 853 | 86.34% | ||
93036 | 1,587 | 82.31% | ||
93040 | 5 | 100.00% | ||
93041 | 583 | 82.70% | ||
93042 | 0 | |||
93043 | 5 | 45.45% | ||
93060 | 130 | 85.53% | ||
93063 | 2,659 | 81.04% | ||
93065 | 3,295 | 80.52% | ||
93066 | 46 | 82.14% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.