Native Hawaiian/Pacific Islander Male Population: Age 85+
0.00
0.00 - 2.50
2.50 - 3.09
3.09 - 3.95
3.95 - 12.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 0 | 0.00% | ||
91360 | 0 | 0.00% | ||
91361 | 0 | 0.00% | ||
91362 | 0 | 0.00% | ||
91377 | 0 | 0.00% | ||
93001 | 1 | 3.70% | ||
93003 | 0 | 0.00% | ||
93004 | 1 | 2.50% | ||
93010 | 0 | 0.00% | ||
93012 | 0 | 0.00% | ||
93015 | 0 | 0.00% | ||
93021 | 0 | 0.00% | ||
93022 | 0 | 0.00% | ||
93023 | 0 | 0.00% | ||
93030 | 0 | 0.00% | ||
93033 | 3 | 3.09% | ||
93035 | 0 | 0.00% | ||
93036 | 3 | 3.95% | ||
93040 | 0 | |||
93041 | 3 | 3.75% | ||
93042 | 0 | |||
93043 | 0 | 0.00% | ||
93060 | 3 | 12.50% | ||
93063 | 0 | 0.00% | ||
93065 | 2 | 2.33% | ||
93066 | 0 | 0.00% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.