Native Hawaiian/Pacific Islander Male Population: Age 18+
0.00
0.00 - 30.77
30.77 - 65.96
65.96 - 81.48
81.48 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 10 | 62.50% | ||
91360 | 28 | 87.50% | ||
91361 | 4 | 30.77% | ||
91362 | 27 | 72.97% | ||
91377 | 5 | 71.43% | ||
93001 | 22 | 81.48% | ||
93003 | 69 | 78.41% | ||
93004 | 36 | 90.00% | ||
93010 | 40 | 71.43% | ||
93012 | 44 | 100.00% | ||
93015 | 5 | 62.50% | ||
93021 | 11 | 64.71% | ||
93022 | 6 | 85.71% | ||
93023 | 14 | 93.33% | ||
93030 | 75 | 92.59% | ||
93033 | 77 | 79.38% | ||
93035 | 31 | 65.96% | ||
93036 | 58 | 76.32% | ||
93040 | 0 | |||
93041 | 68 | 85.00% | ||
93042 | 0 | |||
93043 | 1 | 50.00% | ||
93060 | 19 | 79.17% | ||
93063 | 38 | 79.17% | ||
93065 | 76 | 88.37% | ||
93066 | 1 | 100.00% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.