Native Hawaiian/Pacific Islander Male Population: Age 65+
0.00 - 2.70
2.70 - 7.69
7.69 - 14.29
14.29 - 25.00
25.00 - 33.33
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 0 | 0.00% | ||
91360 | 2 | 6.25% | ||
91361 | 1 | 7.69% | ||
91362 | 1 | 2.70% | ||
91377 | 0 | 0.00% | ||
93001 | 1 | 3.70% | ||
93003 | 5 | 5.68% | ||
93004 | 7 | 17.50% | ||
93010 | 10 | 17.86% | ||
93012 | 11 | 25.00% | ||
93015 | 0 | 0.00% | ||
93021 | 1 | 5.88% | ||
93022 | 1 | 14.29% | ||
93023 | 0 | 0.00% | ||
93030 | 9 | 11.11% | ||
93033 | 21 | 21.65% | ||
93035 | 5 | 10.64% | ||
93036 | 10 | 13.16% | ||
93040 | 0 | |||
93041 | 9 | 11.25% | ||
93042 | 0 | |||
93043 | 0 | 0.00% | ||
93060 | 8 | 33.33% | ||
93063 | 3 | 6.25% | ||
93065 | 8 | 9.30% | ||
93066 | 0 | 0.00% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.