Native Hawaiian/Pacific Islander Male Average Age
0.0
0.0 - 27.8
27.8 - 35.6
35.6 - 41.8
41.8 - 50.4
Years
Zip Codesort column | Yearssort column | |
---|---|---|
91320 | 26.6 | |
91360 | 37.5 | |
91361 | 24.8 | |
91362 | 34.6 | |
91377 | 32.6 | |
93001 | 41.6 | |
93003 | 35.6 | |
93004 | 41.8 | |
93010 | 37.4 | |
93012 | 50.4 | |
93015 | 24.5 | |
93021 | 27.8 | |
93022 | 38.0 | |
93023 | 38.1 | |
93030 | 44.0 | |
93033 | 39.4 | |
93035 | 32.7 | |
93036 | 36.9 | |
93040 | 0.0 | |
93041 | 37.2 | |
93042 | 0.0 | |
93043 | 22.5 | |
93060 | 47.0 | |
93063 | 37.5 | |
93065 | 40.2 | |
93066 | 48.0 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.