Native Hawaiian/Pacific Islander Female Population: Age 21+
0.00
0.00 - 56.82
56.82 - 75.00
75.00 - 90.00
90.00 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 27 | 87.10% | ||
91360 | 25 | 56.82% | ||
91361 | 4 | 44.44% | ||
91362 | 14 | 70.00% | ||
91377 | 5 | 100.00% | ||
93001 | 9 | 90.00% | ||
93003 | 26 | 63.41% | ||
93004 | 19 | 86.36% | ||
93010 | 38 | 62.30% | ||
93012 | 44 | 83.02% | ||
93015 | 9 | 64.29% | ||
93021 | 14 | 51.85% | ||
93022 | 3 | 100.00% | ||
93023 | 9 | 90.00% | ||
93030 | 41 | 64.06% | ||
93033 | 63 | 81.82% | ||
93035 | 29 | 72.50% | ||
93036 | 69 | 71.13% | ||
93040 | 0 | |||
93041 | 54 | 87.10% | ||
93042 | 0 | |||
93043 | 5 | 71.43% | ||
93060 | 7 | 53.85% | ||
93063 | 25 | 73.53% | ||
93065 | 32 | 66.67% | ||
93066 | 3 | 75.00% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.