Native Hawaiian/Pacific Islander Female Median Age
0.0 - 14.2
14.2 - 32.5
32.5 - 42.5
42.5 - 50.0
50.0 - 66.7
Years
Zip Codesort column | Yearssort column | |
---|---|---|
91320 | 47.5 | |
91360 | 38.3 | |
91361 | 14.2 | |
91362 | 47.0 | |
91377 | 66.7 | |
93001 | 40.0 | |
93003 | 26.7 | |
93004 | 35.0 | |
93010 | 39.1 | |
93012 | 50.0 | |
93015 | 31.7 | |
93021 | 23.0 | |
93022 | 50.0 | |
93023 | 42.5 | |
93030 | 35.6 | |
93033 | 39.2 | |
93035 | 25.0 | |
93036 | 39.6 | |
93040 | 0.0 | |
93041 | 32.3 | |
93042 | 0.0 | |
93043 | 32.5 | |
93060 | 30.0 | |
93063 | 48.3 | |
93065 | 42.1 | |
93066 | 40.0 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.