Native Hawaiian/Pacific Islander Female Average Age
0.0
0.0 - 21.3
21.3 - 37.9
37.9 - 48.1
48.1 - 66.6
Years
Zip Codesort column | Yearssort column | |
---|---|---|
91320 | 45.7 | |
91360 | 36.5 | |
91361 | 21.3 | |
91362 | 40.5 | |
91377 | 66.6 | |
93001 | 39.6 | |
93003 | 33.3 | |
93004 | 41.9 | |
93010 | 36.1 | |
93012 | 48.1 | |
93015 | 32.8 | |
93021 | 36.8 | |
93022 | 56.0 | |
93023 | 42.6 | |
93030 | 32.1 | |
93033 | 39.7 | |
93035 | 37.5 | |
93036 | 37.9 | |
93040 | 0.0 | |
93041 | 33.6 | |
93042 | 0.0 | |
93043 | 33.4 | |
93060 | 30.8 | |
93063 | 42.4 | |
93065 | 38.7 | |
93066 | 40.8 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.