Some Other Race Population: Age 21+
50.00
50.00 - 65.00
65.00 - 68.23
68.23 - 73.34
73.34 - 77.98
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 2,534 | 71.00% | ||
91360 | 3,232 | 71.41% | ||
91361 | 570 | 77.98% | ||
91362 | 1,814 | 71.98% | ||
91377 | 203 | 76.89% | ||
93001 | 4,805 | 67.49% | ||
93003 | 4,492 | 72.09% | ||
93004 | 2,924 | 71.42% | ||
93010 | 4,149 | 71.99% | ||
93012 | 2,337 | 71.49% | ||
93015 | 5,187 | 67.23% | ||
93021 | 4,053 | 69.89% | ||
93022 | 385 | 70.13% | ||
93023 | 1,315 | 73.34% | ||
93030 | 16,162 | 66.91% | ||
93033 | 24,469 | 65.00% | ||
93035 | 4,250 | 70.77% | ||
93036 | 10,910 | 67.68% | ||
93040 | 653 | 68.23% | ||
93041 | 4,653 | 67.90% | ||
93042 | 1 | 50.00% | ||
93043 | 39 | 62.90% | ||
93060 | 10,006 | 68.15% | ||
93063 | 4,933 | 73.10% | ||
93065 | 7,576 | 70.98% | ||
93066 | 490 | 63.39% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.