Some Other Race Male Population: Age 21+
0.00
0.00 - 63.16
63.16 - 67.83
67.83 - 74.14
74.14 - 80.56
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 1,316 | 71.48% | ||
91360 | 1,604 | 70.47% | ||
91361 | 277 | 77.37% | ||
91362 | 844 | 69.87% | ||
91377 | 87 | 80.56% | ||
93001 | 2,425 | 66.86% | ||
93003 | 2,158 | 71.89% | ||
93004 | 1,458 | 71.23% | ||
93010 | 1,981 | 70.65% | ||
93012 | 1,124 | 74.14% | ||
93015 | 2,590 | 67.20% | ||
93021 | 2,033 | 70.64% | ||
93022 | 192 | 64.86% | ||
93023 | 652 | 72.77% | ||
93030 | 8,041 | 66.69% | ||
93033 | 12,463 | 65.01% | ||
93035 | 2,107 | 71.01% | ||
93036 | 5,366 | 66.50% | ||
93040 | 313 | 65.76% | ||
93041 | 2,340 | 67.83% | ||
93042 | 0 | 0.00% | ||
93043 | 24 | 63.16% | ||
93060 | 5,055 | 67.66% | ||
93063 | 2,332 | 72.18% | ||
93065 | 3,690 | 70.38% | ||
93066 | 253 | 60.96% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.