Some Other Race Male Average Age
13.0
13.0 - 26.5
26.5 - 33.2
33.2 - 35.9
35.9 - 39.8
Years
Zip Codesort column | Yearssort column | |
---|---|---|
91320 | 35.2 | |
91360 | 34.3 | |
91361 | 37.3 | |
91362 | 34.7 | |
91377 | 39.8 | |
93001 | 33.0 | |
93003 | 35.2 | |
93004 | 35.9 | |
93010 | 34.7 | |
93012 | 34.6 | |
93015 | 33.8 | |
93021 | 34.8 | |
93022 | 34.7 | |
93023 | 37.8 | |
93030 | 33.2 | |
93033 | 32.2 | |
93035 | 35.0 | |
93036 | 32.3 | |
93040 | 35.2 | |
93041 | 32.6 | |
93042 | 13.0 | |
93043 | 26.5 | |
93060 | 34.3 | |
93063 | 35.7 | |
93065 | 34.0 | |
93066 | 32.5 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.