Some Other Race Female Population: Age 85+
0.00 - 0.40
0.40 - 0.84
0.84 - 1.32
1.32 - 2.22
2.22 - 2.68
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 21 | 1.22% | ||
91360 | 50 | 2.22% | ||
91361 | 10 | 2.68% | ||
91362 | 16 | 1.22% | ||
91377 | 2 | 1.28% | ||
93001 | 25 | 0.72% | ||
93003 | 39 | 1.21% | ||
93004 | 22 | 1.07% | ||
93010 | 39 | 1.32% | ||
93012 | 12 | 0.68% | ||
93015 | 46 | 1.19% | ||
93021 | 18 | 0.62% | ||
93022 | 1 | 0.40% | ||
93023 | 18 | 2.01% | ||
93030 | 126 | 1.04% | ||
93033 | 142 | 0.77% | ||
93035 | 25 | 0.82% | ||
93036 | 60 | 0.75% | ||
93040 | 4 | 0.83% | ||
93041 | 22 | 0.65% | ||
93042 | 0 | 0.00% | ||
93043 | 0 | 0.00% | ||
93060 | 84 | 1.16% | ||
93063 | 34 | 0.97% | ||
93065 | 42 | 0.77% | ||
93066 | 3 | 0.84% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.