2+ Races Population: Age 85+
0.00 - 0.29
0.29 - 0.80
0.80 - 1.11
1.11 - 1.35
1.35 - 1.67
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 69 | 1.07% | ||
91360 | 104 | 1.67% | ||
91361 | 25 | 1.17% | ||
91362 | 51 | 1.08% | ||
91377 | 8 | 0.60% | ||
93001 | 68 | 1.27% | ||
93003 | 105 | 1.18% | ||
93004 | 87 | 1.35% | ||
93010 | 105 | 1.32% | ||
93012 | 74 | 1.35% | ||
93015 | 50 | 1.19% | ||
93021 | 77 | 1.20% | ||
93022 | 9 | 1.03% | ||
93023 | 42 | 1.45% | ||
93030 | 137 | 1.07% | ||
93033 | 192 | 1.11% | ||
93035 | 69 | 1.31% | ||
93036 | 133 | 1.01% | ||
93040 | 1 | 0.29% | ||
93041 | 59 | 1.21% | ||
93042 | 0 | 0.00% | ||
93043 | 0 | 0.00% | ||
93060 | 109 | 1.47% | ||
93063 | 110 | 1.34% | ||
93065 | 109 | 0.99% | ||
93066 | 5 | 0.80% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.