2+ Races Population: Age 21+
53.33
53.33 - 64.77
64.77 - 67.88
67.88 - 71.79
71.79 - 100.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 3,964 | 61.75% | ||
91360 | 4,041 | 64.77% | ||
91361 | 1,429 | 67.15% | ||
91362 | 3,014 | 63.92% | ||
91377 | 832 | 62.32% | ||
93001 | 3,687 | 69.08% | ||
93003 | 5,960 | 66.70% | ||
93004 | 4,258 | 66.27% | ||
93010 | 5,150 | 64.62% | ||
93012 | 3,409 | 62.17% | ||
93015 | 2,769 | 66.01% | ||
93021 | 4,057 | 63.31% | ||
93022 | 596 | 67.88% | ||
93023 | 1,956 | 67.49% | ||
93030 | 8,769 | 68.44% | ||
93033 | 11,558 | 66.79% | ||
93035 | 3,782 | 71.79% | ||
93036 | 8,855 | 67.24% | ||
93040 | 215 | 62.50% | ||
93041 | 3,274 | 67.01% | ||
93042 | 5 | 100.00% | ||
93043 | 32 | 53.33% | ||
93060 | 5,128 | 69.25% | ||
93063 | 5,471 | 66.87% | ||
93065 | 7,224 | 65.41% | ||
93066 | 414 | 66.56% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.