2+ Races Average Age
22.0
22.0 - 31.8
31.8 - 34.7
34.7 - 36.1
36.1 - 37.4
Years
Zip Codesort column | Yearssort column | |
---|---|---|
91320 | 33.5 | |
91360 | 34.7 | |
91361 | 36.7 | |
91362 | 33.8 | |
91377 | 34.3 | |
93001 | 36.1 | |
93003 | 35.3 | |
93004 | 35.6 | |
93010 | 34.5 | |
93012 | 34.0 | |
93015 | 35.5 | |
93021 | 34.2 | |
93022 | 35.6 | |
93023 | 36.8 | |
93030 | 35.4 | |
93033 | 34.6 | |
93035 | 37.4 | |
93036 | 34.6 | |
93040 | 33.5 | |
93041 | 34.7 | |
93042 | 31.8 | |
93043 | 22.0 | |
93060 | 36.8 | |
93063 | 35.9 | |
93065 | 34.3 | |
93066 | 36.3 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.