2+ Races Male Population: Age 85+
0.00
0.00 - 0.69
0.69 - 0.87
0.87 - 1.04
1.04 - 1.22
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 19 | 0.59% | ||
91360 | 33 | 1.10% | ||
91361 | 12 | 1.17% | ||
91362 | 15 | 0.69% | ||
91377 | 4 | 0.64% | ||
93001 | 30 | 1.16% | ||
93003 | 37 | 0.87% | ||
93004 | 33 | 1.08% | ||
93010 | 39 | 0.98% | ||
93012 | 30 | 1.13% | ||
93015 | 25 | 1.22% | ||
93021 | 29 | 0.93% | ||
93022 | 4 | 0.95% | ||
93023 | 14 | 1.00% | ||
93030 | 50 | 0.78% | ||
93033 | 65 | 0.76% | ||
93035 | 29 | 1.12% | ||
93036 | 51 | 0.78% | ||
93040 | 0 | 0.00% | ||
93041 | 24 | 1.04% | ||
93042 | 0 | 0.00% | ||
93043 | 0 | 0.00% | ||
93060 | 38 | 1.04% | ||
93063 | 45 | 1.14% | ||
93065 | 30 | 0.55% | ||
93066 | 3 | 0.96% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.