2+ Races Male Median Age
22.0
22.0 - 26.9
26.9 - 30.6
30.6 - 32.5
32.5 - 34.1
Years
Zip Codesort column | Yearssort column | |
---|---|---|
91320 | 26.7 | |
91360 | 29.9 | |
91361 | 29.4 | |
91362 | 26.9 | |
91377 | 26.0 | |
93001 | 33.8 | |
93003 | 30.6 | |
93004 | 29.2 | |
93010 | 28.9 | |
93012 | 28.7 | |
93015 | 33.2 | |
93021 | 29.9 | |
93022 | 33.4 | |
93023 | 32.5 | |
93030 | 32.1 | |
93033 | 31.5 | |
93035 | 34.1 | |
93036 | 31.5 | |
93040 | 29.8 | |
93041 | 31.0 | |
93042 | 30.0 | |
93043 | 22.0 | |
93060 | 33.8 | |
93063 | 30.6 | |
93065 | 30.2 | |
93066 | 32.0 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.