2+ Races Female Population: Age 85+
0.00
0.00 - 0.64
0.64 - 1.23
1.23 - 1.66
1.66 - 2.19
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 50 | 1.56% | ||
91360 | 71 | 2.19% | ||
91361 | 13 | 1.18% | ||
91362 | 36 | 1.42% | ||
91377 | 4 | 0.56% | ||
93001 | 38 | 1.38% | ||
93003 | 68 | 1.45% | ||
93004 | 54 | 1.60% | ||
93010 | 66 | 1.66% | ||
93012 | 44 | 1.55% | ||
93015 | 25 | 1.17% | ||
93021 | 48 | 1.46% | ||
93022 | 5 | 1.09% | ||
93023 | 28 | 1.87% | ||
93030 | 87 | 1.36% | ||
93033 | 127 | 1.46% | ||
93035 | 40 | 1.50% | ||
93036 | 82 | 1.23% | ||
93040 | 1 | 0.61% | ||
93041 | 35 | 1.36% | ||
93042 | 0 | 0.00% | ||
93043 | 0 | 0.00% | ||
93060 | 71 | 1.90% | ||
93063 | 65 | 1.53% | ||
93065 | 79 | 1.41% | ||
93066 | 2 | 0.64% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.