2+ Races Female Population: Age 65+
0.00
0.00 - 11.93
11.93 - 13.23
13.23 - 15.19
15.19 - 17.04
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 397 | 12.42% | ||
91360 | 390 | 12.04% | ||
91361 | 168 | 15.19% | ||
91362 | 280 | 11.05% | ||
91377 | 76 | 10.73% | ||
93001 | 319 | 11.63% | ||
93003 | 645 | 13.74% | ||
93004 | 510 | 15.09% | ||
93010 | 527 | 13.23% | ||
93012 | 375 | 13.21% | ||
93015 | 261 | 12.19% | ||
93021 | 390 | 11.86% | ||
93022 | 58 | 12.69% | ||
93023 | 249 | 16.60% | ||
93030 | 800 | 12.54% | ||
93033 | 1,001 | 11.49% | ||
93035 | 384 | 14.36% | ||
93036 | 721 | 10.82% | ||
93040 | 20 | 12.20% | ||
93041 | 334 | 12.97% | ||
93042 | 0 | 0.00% | ||
93043 | 0 | 0.00% | ||
93060 | 544 | 14.54% | ||
93063 | 616 | 14.50% | ||
93065 | 669 | 11.93% | ||
93066 | 53 | 17.04% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.