2+ Races Female Median Age
22.3
22.3 - 30.0
30.0 - 32.8
32.8 - 35.0
35.0 - 38.3
Years
Zip Codesort column | Yearssort column | |
---|---|---|
91320 | 32.2 | |
91360 | 32.5 | |
91361 | 38.3 | |
91362 | 33.3 | |
91377 | 32.1 | |
93001 | 35.7 | |
93003 | 34.4 | |
93004 | 35.7 | |
93010 | 33.8 | |
93012 | 28.9 | |
93015 | 34.2 | |
93021 | 31.4 | |
93022 | 33.8 | |
93023 | 36.5 | |
93030 | 34.5 | |
93033 | 33.4 | |
93035 | 38.0 | |
93036 | 33.6 | |
93040 | 35.0 | |
93041 | 33.4 | |
93042 | 30.0 | |
93043 | 22.3 | |
93060 | 36.1 | |
93063 | 36.0 | |
93065 | 32.8 | |
93066 | 37.4 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.