Hispanic/Latino Male Population: Age 85+
0.00
0.00 - 0.59
0.59 - 0.86
0.86 - 1.04
1.04 - 1.21
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 36 | 0.78% | ||
91360 | 65 | 1.21% | ||
91361 | 9 | 0.80% | ||
91362 | 27 | 0.86% | ||
91377 | 3 | 0.57% | ||
93001 | 50 | 0.71% | ||
93003 | 65 | 0.79% | ||
93004 | 47 | 0.79% | ||
93010 | 70 | 0.95% | ||
93012 | 42 | 1.03% | ||
93015 | 56 | 0.77% | ||
93021 | 44 | 0.67% | ||
93022 | 7 | 0.85% | ||
93023 | 17 | 0.72% | ||
93030 | 166 | 0.72% | ||
93033 | 183 | 0.54% | ||
93035 | 60 | 0.95% | ||
93036 | 118 | 0.68% | ||
93040 | 4 | 0.49% | ||
93041 | 30 | 0.44% | ||
93042 | 0 | 0.00% | ||
93043 | 0 | 0.00% | ||
93060 | 141 | 1.01% | ||
93063 | 79 | 1.04% | ||
93065 | 68 | 0.59% | ||
93066 | 8 | 0.99% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.