Hispanic/Latino Male Average Age
24.1
24.1 - 27.7
27.7 - 33.4
33.4 - 34.7
34.7 - 36.1
Years
Zip Codesort column | Yearssort column | |
---|---|---|
91320 | 33.9 | |
91360 | 33.9 | |
91361 | 35.7 | |
91362 | 33.0 | |
91377 | 35.4 | |
93001 | 33.4 | |
93003 | 34.0 | |
93004 | 33.8 | |
93010 | 33.0 | |
93012 | 34.0 | |
93015 | 33.9 | |
93021 | 33.4 | |
93022 | 33.9 | |
93023 | 36.1 | |
93030 | 33.2 | |
93033 | 32.4 | |
93035 | 35.1 | |
93036 | 32.9 | |
93040 | 33.8 | |
93041 | 31.9 | |
93042 | 27.7 | |
93043 | 24.1 | |
93060 | 34.5 | |
93063 | 34.7 | |
93065 | 33.3 | |
93066 | 33.6 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.