Hispanic/Latino Female Population: Age 85+
0.00
0.00 - 0.80
0.80 - 1.24
1.24 - 1.69
1.69 - 2.23
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 76 | 1.65% | ||
91360 | 126 | 2.22% | ||
91361 | 27 | 2.23% | ||
91362 | 56 | 1.62% | ||
91377 | 8 | 1.18% | ||
93001 | 74 | 1.03% | ||
93003 | 138 | 1.59% | ||
93004 | 79 | 1.23% | ||
93010 | 130 | 1.69% | ||
93012 | 79 | 1.69% | ||
93015 | 88 | 1.18% | ||
93021 | 68 | 1.00% | ||
93022 | 6 | 0.73% | ||
93023 | 50 | 2.01% | ||
93030 | 262 | 1.14% | ||
93033 | 327 | 1.00% | ||
93035 | 78 | 1.17% | ||
93036 | 185 | 1.04% | ||
93040 | 8 | 1.01% | ||
93041 | 81 | 1.14% | ||
93042 | 0 | 0.00% | ||
93043 | 0 | 0.00% | ||
93060 | 207 | 1.50% | ||
93063 | 103 | 1.24% | ||
93065 | 131 | 1.10% | ||
93066 | 6 | 0.80% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.