Hispanic/Latino Female Median Age
23.0 - 25.2
25.2 - 32.7
32.7 - 34.9
34.9 - 36.5
36.5 - 38.4
Years
Zip Codesort column | Yearssort column | |
---|---|---|
91320 | 34.7 | |
91360 | 32.4 | |
91361 | 38.4 | |
91362 | 36.4 | |
91377 | 36.5 | |
93001 | 32.7 | |
93003 | 34.0 | |
93004 | 33.6 | |
93010 | 33.8 | |
93012 | 31.3 | |
93015 | 32.5 | |
93021 | 32.6 | |
93022 | 34.2 | |
93023 | 34.5 | |
93030 | 32.0 | |
93033 | 31.0 | |
93035 | 34.9 | |
93036 | 32.3 | |
93040 | 33.4 | |
93041 | 31.9 | |
93042 | 23.0 | |
93043 | 25.2 | |
93060 | 33.7 | |
93063 | 36.0 | |
93065 | 33.4 | |
93066 | 33.8 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.