Hispanic/Latino Female Average Age
23.5 - 24.4
24.4 - 34.8
34.8 - 36.1
36.1 - 37.7
37.7 - 39.6
Years
Zip Codesort column | Yearssort column | |
---|---|---|
91320 | 35.9 | |
91360 | 35.5 | |
91361 | 39.6 | |
91362 | 36.9 | |
91377 | 37.7 | |
93001 | 34.4 | |
93003 | 36.0 | |
93004 | 35.7 | |
93010 | 36.1 | |
93012 | 35.1 | |
93015 | 34.7 | |
93021 | 34.8 | |
93022 | 35.0 | |
93023 | 36.8 | |
93030 | 34.5 | |
93033 | 33.5 | |
93035 | 36.4 | |
93036 | 34.3 | |
93040 | 35.4 | |
93041 | 33.9 | |
93042 | 23.5 | |
93043 | 24.4 | |
93060 | 35.8 | |
93063 | 37.1 | |
93065 | 35.2 | |
93066 | 36.3 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.