Population: Dutch Ancestry
0.05 - 0.38
0.38 - 0.78
0.78 - 1.24
1.24 - 1.80
1.80 - 2.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 783 | 1.80% | ||
91360 | 326 | 0.78% | ||
91361 | 115 | 0.58% | ||
91362 | 262 | 0.75% | ||
91377 | 88 | 0.65% | ||
93001 | 243 | 0.73% | ||
93003 | 433 | 0.87% | ||
93004 | 345 | 1.09% | ||
93010 | 564 | 1.24% | ||
93012 | 615 | 1.65% | ||
93015 | 173 | 0.91% | ||
93021 | 366 | 0.97% | ||
93022 | 21 | 0.38% | ||
93023 | 325 | 1.59% | ||
93030 | 84 | 0.15% | ||
93033 | 36 | 0.05% | ||
93035 | 175 | 0.64% | ||
93036 | 113 | 0.23% | ||
93040 | 31 | 1.73% | ||
93041 | 122 | 0.53% | ||
93042 | 1 | 2.44% | ||
93043 | 3 | 0.61% | ||
93060 | 161 | 0.47% | ||
93063 | 357 | 0.66% | ||
93065 | 836 | 1.14% | ||
93066 | 23 | 0.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.