Population: French Ancestry
0.00 - 0.10
0.10 - 0.27
0.27 - 0.44
0.44 - 0.81
0.81 - 1.22
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 79 | 0.18% | ||
91360 | 59 | 0.14% | ||
91361 | 33 | 0.17% | ||
91362 | 83 | 0.24% | ||
91377 | 23 | 0.17% | ||
93001 | 134 | 0.40% | ||
93003 | 168 | 0.34% | ||
93004 | 135 | 0.43% | ||
93010 | 122 | 0.27% | ||
93012 | 164 | 0.44% | ||
93015 | 1 | 0.01% | ||
93021 | 128 | 0.34% | ||
93022 | 18 | 0.33% | ||
93023 | 165 | 0.81% | ||
93030 | 16 | 0.03% | ||
93033 | 75 | 0.10% | ||
93035 | 105 | 0.38% | ||
93036 | 16 | 0.03% | ||
93040 | 3 | 0.17% | ||
93041 | 31 | 0.13% | ||
93042 | 0 | 0.00% | ||
93043 | 6 | 1.22% | ||
93060 | 35 | 0.10% | ||
93063 | 148 | 0.27% | ||
93065 | 265 | 0.36% | ||
93066 | 19 | 0.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.