Population: Greek Ancestry
0.00 - 0.10
0.10 - 0.27
0.27 - 0.47
0.47 - 0.74
0.74 - 1.18
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 111 | 0.26% | ||
91360 | 178 | 0.42% | ||
91361 | 199 | 1.01% | ||
91362 | 410 | 1.18% | ||
91377 | 135 | 1.00% | ||
93001 | 59 | 0.18% | ||
93003 | 300 | 0.60% | ||
93004 | 234 | 0.74% | ||
93010 | 47 | 0.10% | ||
93012 | 102 | 0.27% | ||
93015 | 6 | 0.03% | ||
93021 | 57 | 0.15% | ||
93022 | 4 | 0.07% | ||
93023 | 33 | 0.16% | ||
93030 | 77 | 0.13% | ||
93033 | 19 | 0.02% | ||
93035 | 89 | 0.33% | ||
93036 | 32 | 0.07% | ||
93040 | 3 | 0.17% | ||
93041 | 87 | 0.38% | ||
93042 | 0 | 0.00% | ||
93043 | 0 | 0.00% | ||
93060 | 25 | 0.07% | ||
93063 | 253 | 0.47% | ||
93065 | 483 | 0.66% | ||
93066 | 14 | 0.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.