Population: Lithuanian Ancestry
0.00 - 0.01
0.01 - 0.13
0.13 - 0.24
0.24 - 0.31
0.31 - 0.48
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 187 | 0.43% | ||
91360 | 117 | 0.28% | ||
91361 | 62 | 0.31% | ||
91362 | 146 | 0.42% | ||
91377 | 33 | 0.24% | ||
93001 | 101 | 0.30% | ||
93003 | 42 | 0.08% | ||
93004 | 150 | 0.48% | ||
93010 | 55 | 0.12% | ||
93012 | 82 | 0.22% | ||
93015 | 0 | 0.00% | ||
93021 | 83 | 0.22% | ||
93022 | 24 | 0.43% | ||
93023 | 17 | 0.08% | ||
93030 | 0 | 0.00% | ||
93033 | 0 | 0.00% | ||
93035 | 36 | 0.13% | ||
93036 | 6 | 0.01% | ||
93040 | 2 | 0.11% | ||
93041 | 0 | 0.00% | ||
93042 | 0 | 0.00% | ||
93043 | 0 | 0.00% | ||
93060 | 1 | 0.00% | ||
93063 | 249 | 0.46% | ||
93065 | 53 | 0.07% | ||
93066 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.