Population: Norwegian Ancestry
0.00 - 0.51
0.51 - 1.00
1.00 - 1.41
1.41 - 1.81
1.81 - 2.47
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 345 | 0.79% | ||
91360 | 634 | 1.51% | ||
91361 | 145 | 0.73% | ||
91362 | 448 | 1.29% | ||
91377 | 333 | 2.47% | ||
93001 | 329 | 0.99% | ||
93003 | 576 | 1.16% | ||
93004 | 445 | 1.41% | ||
93010 | 594 | 1.30% | ||
93012 | 647 | 1.74% | ||
93015 | 33 | 0.17% | ||
93021 | 519 | 1.37% | ||
93022 | 100 | 1.81% | ||
93023 | 302 | 1.48% | ||
93030 | 209 | 0.36% | ||
93033 | 87 | 0.11% | ||
93035 | 321 | 1.18% | ||
93036 | 90 | 0.18% | ||
93040 | 4 | 0.22% | ||
93041 | 118 | 0.51% | ||
93042 | 0 | 0.00% | ||
93043 | 4 | 0.81% | ||
93060 | 285 | 0.83% | ||
93063 | 837 | 1.54% | ||
93065 | 730 | 1.00% | ||
93066 | 41 | 1.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.