Population: Polish Ancestry
0.11 - 0.44
0.44 - 1.23
1.23 - 1.98
1.98 - 2.77
2.77 - 7.05
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 841 | 1.93% | ||
91360 | 1,155 | 2.75% | ||
91361 | 520 | 2.63% | ||
91362 | 964 | 2.77% | ||
91377 | 950 | 7.05% | ||
93001 | 613 | 1.84% | ||
93003 | 817 | 1.64% | ||
93004 | 364 | 1.15% | ||
93010 | 719 | 1.58% | ||
93012 | 704 | 1.89% | ||
93015 | 146 | 0.77% | ||
93021 | 750 | 1.98% | ||
93022 | 90 | 1.63% | ||
93023 | 202 | 0.99% | ||
93030 | 154 | 0.27% | ||
93033 | 87 | 0.11% | ||
93035 | 285 | 1.04% | ||
93036 | 348 | 0.71% | ||
93040 | 22 | 1.23% | ||
93041 | 146 | 0.63% | ||
93042 | 1 | 2.44% | ||
93043 | 1 | 0.20% | ||
93060 | 149 | 0.44% | ||
93063 | 773 | 1.42% | ||
93065 | 1,174 | 1.61% | ||
93066 | 52 | 1.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.