Population: Sub-Saharan African Ancestry
0.00 - 0.09
0.09 - 0.24
0.24 - 0.46
0.46 - 1.42
1.42 - 2.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 90 | 0.21% | ||
91360 | 187 | 0.44% | ||
91361 | 15 | 0.08% | ||
91362 | 61 | 0.18% | ||
91377 | 30 | 0.22% | ||
93001 | 21 | 0.06% | ||
93003 | 40 | 0.08% | ||
93004 | 0 | 0.00% | ||
93010 | 211 | 0.46% | ||
93012 | 75 | 0.20% | ||
93015 | 18 | 0.09% | ||
93021 | 50 | 0.13% | ||
93022 | 0 | 0.00% | ||
93023 | 16 | 0.08% | ||
93030 | 19 | 0.03% | ||
93033 | 65 | 0.08% | ||
93035 | 38 | 0.14% | ||
93036 | 99 | 0.20% | ||
93040 | 0 | 0.00% | ||
93041 | 82 | 0.36% | ||
93042 | 1 | 2.44% | ||
93043 | 7 | 1.42% | ||
93060 | 32 | 0.09% | ||
93063 | 130 | 0.24% | ||
93065 | 336 | 0.46% | ||
93066 | 37 | 1.12% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.