Population: Welsh Ancestry
0.00 - 0.19
0.19 - 0.50
0.50 - 0.68
0.68 - 1.04
1.04 - 2.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 263 | 0.60% | ||
91360 | 182 | 0.43% | ||
91361 | 72 | 0.36% | ||
91362 | 145 | 0.42% | ||
91377 | 68 | 0.50% | ||
93001 | 347 | 1.04% | ||
93003 | 220 | 0.44% | ||
93004 | 134 | 0.43% | ||
93010 | 312 | 0.68% | ||
93012 | 216 | 0.58% | ||
93015 | 55 | 0.29% | ||
93021 | 72 | 0.19% | ||
93022 | 29 | 0.52% | ||
93023 | 123 | 0.60% | ||
93030 | 0 | 0.00% | ||
93033 | 78 | 0.10% | ||
93035 | 103 | 0.38% | ||
93036 | 41 | 0.08% | ||
93040 | 39 | 2.18% | ||
93041 | 39 | 0.17% | ||
93042 | 1 | 2.44% | ||
93043 | 0 | 0.00% | ||
93060 | 33 | 0.10% | ||
93063 | 237 | 0.44% | ||
93065 | 642 | 0.88% | ||
93066 | 22 | 0.67% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.