Population: Other Ancestries
25.20 - 29.80
29.80 - 41.14
41.14 - 58.72
58.72 - 70.28
70.28 - 81.20
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 14,782 | 33.98% | ||
91360 | 14,487 | 34.45% | ||
91361 | 5,900 | 29.80% | ||
91362 | 12,400 | 35.64% | ||
91377 | 5,271 | 39.09% | ||
93001 | 12,770 | 38.26% | ||
93003 | 17,860 | 35.89% | ||
93004 | 12,969 | 41.14% | ||
93010 | 16,556 | 36.28% | ||
93012 | 13,055 | 35.05% | ||
93015 | 11,028 | 58.09% | ||
93021 | 15,241 | 40.30% | ||
93022 | 1,613 | 29.14% | ||
93023 | 5,692 | 27.80% | ||
93030 | 40,585 | 70.28% | ||
93033 | 62,487 | 81.20% | ||
93035 | 13,323 | 48.83% | ||
93036 | 32,320 | 65.69% | ||
93040 | 1,050 | 58.72% | ||
93041 | 12,381 | 53.81% | ||
93042 | 11 | 26.83% | ||
93043 | 124 | 25.20% | ||
93060 | 22,558 | 66.00% | ||
93063 | 20,547 | 37.84% | ||
93065 | 28,277 | 38.72% | ||
93066 | 1,094 | 33.24% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.