Population: Ancestry Unclassified
7.94 - 9.72
9.72 - 12.62
12.62 - 14.96
14.96 - 17.14
17.14 - 24.39
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 4,958 | 11.40% | ||
91360 | 5,881 | 13.98% | ||
91361 | 2,962 | 14.96% | ||
91362 | 3,643 | 10.47% | ||
91377 | 1,150 | 8.53% | ||
93001 | 4,352 | 13.04% | ||
93003 | 5,966 | 11.99% | ||
93004 | 4,090 | 12.98% | ||
93010 | 6,275 | 13.75% | ||
93012 | 4,191 | 11.25% | ||
93015 | 2,271 | 11.96% | ||
93021 | 4,522 | 11.96% | ||
93022 | 825 | 14.91% | ||
93023 | 2,736 | 13.36% | ||
93030 | 7,041 | 12.19% | ||
93033 | 7,481 | 9.72% | ||
93035 | 3,653 | 13.39% | ||
93036 | 5,678 | 11.54% | ||
93040 | 142 | 7.94% | ||
93041 | 2,905 | 12.62% | ||
93042 | 10 | 24.39% | ||
93043 | 105 | 21.34% | ||
93060 | 4,723 | 13.82% | ||
93063 | 7,694 | 14.17% | ||
93065 | 10,338 | 14.16% | ||
93066 | 564 | 17.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.