Hispanic/Latino Population: Puerto Rican
0.00 - 0.59
0.59 - 2.31
2.31 - 4.43
4.43 - 5.92
5.92 - 11.11
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 175 | 1.90% | ||
91360 | 654 | 5.92% | ||
91361 | 86 | 3.67% | ||
91362 | 94 | 1.42% | ||
91377 | 0 | 0.00% | ||
93001 | 157 | 1.10% | ||
93003 | 205 | 1.21% | ||
93004 | 118 | 0.95% | ||
93010 | 348 | 2.31% | ||
93012 | 170 | 1.94% | ||
93015 | 0 | 0.00% | ||
93021 | 78 | 0.59% | ||
93022 | 35 | 2.12% | ||
93023 | 47 | 0.97% | ||
93030 | 265 | 0.58% | ||
93033 | 90 | 0.14% | ||
93035 | 206 | 1.59% | ||
93036 | 103 | 0.29% | ||
93040 | 0 | 0.00% | ||
93041 | 205 | 1.47% | ||
93042 | 1 | 11.11% | ||
93043 | 7 | 4.43% | ||
93060 | 20 | 0.07% | ||
93063 | 147 | 0.92% | ||
93065 | 242 | 1.03% | ||
93066 | 20 | 1.28% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.