Population Age 15+: Married, Spouse Absent
2.11 - 3.54
3.54 - 4.83
4.83 - 7.19
7.19 - 8.82
8.82 - 15.21
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 1,220 | 3.33% | ||
91360 | 835 | 2.30% | ||
91361 | 713 | 4.09% | ||
91362 | 880 | 2.93% | ||
91377 | 239 | 2.11% | ||
93001 | 1,237 | 4.37% | ||
93003 | 1,641 | 3.87% | ||
93004 | 1,241 | 4.69% | ||
93010 | 1,356 | 3.54% | ||
93012 | 1,045 | 3.24% | ||
93015 | 600 | 3.98% | ||
93021 | 1,079 | 3.46% | ||
93022 | 279 | 5.96% | ||
93023 | 798 | 4.50% | ||
93030 | 3,120 | 6.77% | ||
93033 | 4,296 | 7.19% | ||
93035 | 1,141 | 4.83% | ||
93036 | 2,181 | 5.50% | ||
93040 | 80 | 5.74% | ||
93041 | 1,203 | 6.39% | ||
93042 | 3 | 8.82% | ||
93043 | 59 | 15.21% | ||
93060 | 1,802 | 6.60% | ||
93063 | 1,998 | 4.31% | ||
93065 | 2,316 | 3.77% | ||
93066 | 127 | 4.56% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.