Male Population Age 15+: Married, Spouse Absent
1.20 - 3.70
3.70 - 5.60
5.60 - 7.43
7.43 - 10.53
10.53 - 17.84
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 611 | 3.40% | ||
91360 | 334 | 1.92% | ||
91361 | 307 | 3.70% | ||
91362 | 369 | 2.56% | ||
91377 | 65 | 1.20% | ||
93001 | 723 | 5.17% | ||
93003 | 844 | 4.17% | ||
93004 | 657 | 5.18% | ||
93010 | 616 | 3.33% | ||
93012 | 357 | 2.39% | ||
93015 | 232 | 3.12% | ||
93021 | 511 | 3.37% | ||
93022 | 216 | 9.37% | ||
93023 | 367 | 4.46% | ||
93030 | 1,701 | 7.40% | ||
93033 | 2,236 | 7.43% | ||
93035 | 723 | 6.23% | ||
93036 | 1,092 | 5.60% | ||
93040 | 62 | 8.82% | ||
93041 | 677 | 7.28% | ||
93042 | 2 | 10.53% | ||
93043 | 43 | 17.84% | ||
93060 | 990 | 7.31% | ||
93063 | 1,118 | 5.01% | ||
93065 | 1,266 | 4.21% | ||
93066 | 75 | 5.15% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.