Male Population Age 15+: Widowed
0.00
0.00 - 1.62
1.62 - 2.33
2.33 - 3.08
3.08 - 4.01
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 550 | 3.06% | ||
91360 | 611 | 3.52% | ||
91361 | 255 | 3.08% | ||
91362 | 484 | 3.35% | ||
91377 | 69 | 1.28% | ||
93001 | 226 | 1.62% | ||
93003 | 472 | 2.33% | ||
93004 | 190 | 1.50% | ||
93010 | 373 | 2.02% | ||
93012 | 440 | 2.95% | ||
93015 | 154 | 2.07% | ||
93021 | 199 | 1.31% | ||
93022 | 49 | 2.12% | ||
93023 | 330 | 4.01% | ||
93030 | 390 | 1.70% | ||
93033 | 527 | 1.75% | ||
93035 | 170 | 1.46% | ||
93036 | 305 | 1.56% | ||
93040 | 0 | 0.00% | ||
93041 | 190 | 2.04% | ||
93042 | 0 | 0.00% | ||
93043 | 2 | 0.83% | ||
93060 | 271 | 2.00% | ||
93063 | 408 | 1.83% | ||
93065 | 811 | 2.70% | ||
93066 | 15 | 1.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.