Female Population Age 15+: Never Married
20.88 - 23.67
23.67 - 27.73
27.73 - 32.39
32.39 - 36.09
36.09 - 42.90
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 4,908 | 26.22% | ||
91360 | 5,512 | 29.09% | ||
91361 | 1,912 | 20.88% | ||
91362 | 4,342 | 27.73% | ||
91377 | 1,407 | 23.67% | ||
93001 | 4,647 | 32.39% | ||
93003 | 7,036 | 31.77% | ||
93004 | 4,033 | 29.25% | ||
93010 | 5,220 | 26.27% | ||
93012 | 5,241 | 30.29% | ||
93015 | 2,627 | 34.36% | ||
93021 | 4,430 | 27.73% | ||
93022 | 531 | 22.32% | ||
93023 | 2,791 | 29.38% | ||
93030 | 9,148 | 39.63% | ||
93033 | 12,716 | 42.90% | ||
93035 | 3,571 | 29.77% | ||
93036 | 7,755 | 38.46% | ||
93040 | 249 | 36.09% | ||
93041 | 3,152 | 33.06% | ||
93042 | 4 | 26.67% | ||
93043 | 52 | 35.37% | ||
93060 | 4,909 | 35.62% | ||
93063 | 7,186 | 29.88% | ||
93065 | 9,696 | 30.91% | ||
93066 | 356 | 26.83% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.