Female Population Age 15+: Married, Spouse Present
35.51 - 39.61
39.61 - 45.22
45.22 - 49.38
49.38 - 55.31
55.31 - 60.00
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91320 | 10,287 | 54.95% | ||
91360 | 9,046 | 47.74% | ||
91361 | 4,422 | 48.29% | ||
91362 | 7,621 | 48.68% | ||
91377 | 3,109 | 52.30% | ||
93001 | 5,396 | 37.61% | ||
93003 | 9,230 | 41.67% | ||
93004 | 6,731 | 48.81% | ||
93010 | 9,811 | 49.38% | ||
93012 | 7,638 | 44.14% | ||
93015 | 3,318 | 43.40% | ||
93021 | 8,684 | 54.36% | ||
93022 | 1,135 | 47.71% | ||
93023 | 3,877 | 40.81% | ||
93030 | 8,786 | 38.06% | ||
93033 | 10,525 | 35.51% | ||
93035 | 5,179 | 43.17% | ||
93036 | 7,548 | 37.43% | ||
93040 | 312 | 45.22% | ||
93041 | 3,776 | 39.61% | ||
93042 | 9 | 60.00% | ||
93043 | 70 | 47.62% | ||
93060 | 5,648 | 40.99% | ||
93063 | 10,721 | 44.59% | ||
93065 | 14,022 | 44.70% | ||
93066 | 734 | 55.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.