Households: 4-Person Household
10.33 - 12.73
12.73 - 14.70
14.70 - 17.80
17.80 - 19.42
19.42 - 23.89
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
91320 | 2,964 | 19.42% | ||
91360 | 2,472 | 16.57% | ||
91361 | 1,128 | 13.63% | ||
91362 | 2,138 | 15.79% | ||
91377 | 965 | 19.00% | ||
93001 | 1,372 | 10.33% | ||
93003 | 2,661 | 13.80% | ||
93004 | 1,816 | 16.17% | ||
93010 | 2,469 | 14.60% | ||
93012 | 2,032 | 14.70% | ||
93015 | 1,020 | 18.78% | ||
93021 | 2,340 | 19.39% | ||
93022 | 293 | 14.24% | ||
93023 | 1,011 | 12.34% | ||
93030 | 2,912 | 19.14% | ||
93033 | 3,112 | 18.28% | ||
93035 | 1,286 | 12.73% | ||
93036 | 2,594 | 17.72% | ||
93040 | 102 | 21.29% | ||
93041 | 1,055 | 14.01% | ||
93042 | 2 | 22.22% | ||
93043 | 27 | 23.89% | ||
93060 | 1,764 | 17.49% | ||
93063 | 3,378 | 17.59% | ||
93065 | 4,517 | 18.41% | ||
93066 | 173 | 17.80% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.